Key facts
| Ages | 3+ y 5 14 16 18 20 22 24 26 28 30 32 |
| Group days and times | Monday–Friday 10:00–12:00 8, 13:00–15:00 8 +8 |
| Opening hours | Monday–Friday 09:00–18:30; Saturday, Sunday 10:00–18:00 4 |
| Price | on request 12 |
| Languages | website in Thai 2 |
| Addresses | ชั้น 7 เซ็นทรัลแจ้งวัฒนะ ปากเกร็ด นนทบุรี 11120 3 |
| Trial | free trial 13 |
| Not published: Drop-off rule |
coding, class · Early Coding Explorer 5 6
| Ages | 3–4 y 5 |
| Group days and times | | Monday–Friday | 10:00–12:00 8, 13:00–15:00 8, 13:30–15:30 8, 16:00–18:00 8 |
|---|
| Saturday | 10:00–12:00 9, 13:00–15:00 9, 15:30–17:30 9 |
|---|
| Sunday | 10:00–12:00 10, 13:00–15:00 10, 15:30–17:30 10 |
|---|
partly published 7 Timetable |
| Session length | 1:00–2:00 11 |
| Price | on request 12 |
| Trial | free trial 13 |
coding, class · Icon Block Coding 14 15
| Ages | 4–6 y 14 |
| Group days and times | | Monday–Friday | 10:00–12:00 8, 13:00–15:00 8, 13:30–15:30 8, 16:00–18:00 8 |
|---|
| Saturday | 10:00–12:00 9, 13:00–15:00 9, 15:30–17:30 9 |
|---|
| Sunday | 10:00–12:00 10, 13:00–15:00 10, 15:30–17:30 10 |
|---|
partly published 7 Timetable |
| Session length | 1:00–2:00 11 |
| Price | on request 12 |
| Trial | free trial 13 |
coding, class · Scratch Coding Foundation 16 17
| Ages | 6–9 y 16 |
| Group days and times | | Monday–Friday | 10:00–12:00 8, 13:00–15:00 8, 13:30–15:30 8, 16:00–18:00 8 |
|---|
| Saturday | 10:00–12:00 9, 13:00–15:00 9, 15:30–17:30 9 |
|---|
| Sunday | 10:00–12:00 10, 13:00–15:00 10, 15:30–17:30 10 |
|---|
partly published 7 Timetable |
| Session length | 1:00–2:00 11 |
| Price | on request 12 |
| Trial | free trial 13 |
coding, class · Scratch Game Design 18 19
| Ages | 8–12 y 18 |
| Group days and times | | Monday–Friday | 10:00–12:00 8, 13:00–15:00 8, 13:30–15:30 8, 16:00–18:00 8 |
|---|
| Saturday | 10:00–12:00 9, 13:00–15:00 9, 15:30–17:30 9 |
|---|
| Sunday | 10:00–12:00 10, 13:00–15:00 10, 15:30–17:30 10 |
|---|
partly published 7 Timetable |
| Session length | 1:00–2:00 11 |
| Price | on request 12 |
| Trial | free trial 13 |
coding, class · Roblox Game Design 20 21
| Ages | 9+ y 20 |
| Group days and times | | Monday–Friday | 10:00–12:00 8, 13:00–15:00 8, 13:30–15:30 8, 16:00–18:00 8 |
|---|
| Saturday | 10:00–12:00 9, 13:00–15:00 9, 15:30–17:30 9 |
|---|
| Sunday | 10:00–12:00 10, 13:00–15:00 10, 15:30–17:30 10 |
|---|
partly published 7 Timetable |
| Session length | 1:00–2:00 11 |
| Price | on request 12 |
| Trial | free trial 13 |
3D Design & Modeling, class · 3D Design & Modeling 22 23
| Ages | 9–15 y 22 |
| Group days and times | | Monday–Friday | 10:00–12:00 8, 13:00–15:00 8, 13:30–15:30 8, 16:00–18:00 8 |
|---|
| Saturday | 10:00–12:00 9, 13:00–15:00 9, 15:30–17:30 9 |
|---|
| Sunday | 10:00–12:00 10, 13:00–15:00 10, 15:30–17:30 10 |
|---|
partly published 7 Timetable |
| Session length | 1:00–2:00 11 |
| Price | on request 12 |
| Trial | free trial 13 |
Creative AI, class · Creative AI 24 25
| Ages | 12+ y 24 |
| Group days and times | | Monday–Friday | 10:00–12:00 8, 13:00–15:00 8, 13:30–15:30 8, 16:00–18:00 8 |
|---|
| Saturday | 10:00–12:00 9, 13:00–15:00 9, 15:30–17:30 9 |
|---|
| Sunday | 10:00–12:00 10, 13:00–15:00 10, 15:30–17:30 10 |
|---|
partly published 7 Timetable |
| Session length | 1:00–2:00 11 |
| Price | on request 12 |
| Trial | free trial 13 |
coding, class · Python Coding 26 27
| Ages | 10–15 y 26 |
| Group days and times | | Monday–Friday | 10:00–12:00 8, 13:00–15:00 8, 13:30–15:30 8, 16:00–18:00 8 |
|---|
| Saturday | 10:00–12:00 9, 13:00–15:00 9, 15:30–17:30 9 |
|---|
| Sunday | 10:00–12:00 10, 13:00–15:00 10, 15:30–17:30 10 |
|---|
partly published 7 Timetable |
| Session length | 1:00–2:00 11 |
| Price | on request 12 |
| Trial | free trial 13 |
robotics, class · Robotics & IoT 28 29
| Ages | 12+ y 28 |
| Group days and times | | Monday–Friday | 10:00–12:00 8, 13:00–15:00 8, 13:30–15:30 8, 16:00–18:00 8 |
|---|
| Saturday | 10:00–12:00 9, 13:00–15:00 9, 15:30–17:30 9 |
|---|
| Sunday | 10:00–12:00 10, 13:00–15:00 10, 15:30–17:30 10 |
|---|
partly published 7 Timetable |
| Session length | 1:00–2:00 11 |
| Price | on request 12 |
| Trial | free trial 13 |
AI & Cybersecurity, class · AI & Cybersecurity 30 31
| Ages | 12+ y 30 |
| Group days and times | | Monday–Friday | 10:00–12:00 8, 13:00–15:00 8, 13:30–15:30 8, 16:00–18:00 8 |
|---|
| Saturday | 10:00–12:00 9, 13:00–15:00 9, 15:30–17:30 9 |
|---|
| Sunday | 10:00–12:00 10, 13:00–15:00 10, 15:30–17:30 10 |
|---|
partly published 7 Timetable |
| Session length | 1:00–2:00 11 |
| Price | on request 12 |
| Trial | free trial 13 |
coding, class · AI-Assisted Coding 32 33
| Ages | 13+ y 32 |
| Group days and times | | Monday–Friday | 10:00–12:00 8, 13:00–15:00 8, 13:30–15:30 8, 16:00–18:00 8 |
|---|
| Saturday | 10:00–12:00 9, 13:00–15:00 9, 15:30–17:30 9 |
|---|
| Sunday | 10:00–12:00 10, 13:00–15:00 10, 15:30–17:30 10 |
|---|
partly published 7 Timetable |
| Session length | 1:00–2:00 11 |
| Price | on request 12 |
| Trial | free trial 13 |
Addresses and hours
CENTRAL CHAENGWATTANA
ชั้น 7 เซ็นทรัลแจ้งวัฒนะ ปากเกร็ด นนทบุรี 11120 3
Opening hours 4| Monday–Friday | 09:00–18:30 |
|---|
| Saturday, Sunday | 10:00–18:00 |
|---|
Lak Si · Google listing
View on map
Sources
- craftcoderobotic.com · published by the place
-
UPDATED CURRICULUM · MAY 2026
-
Early Coding Explorer3–4 ปี
-
Icon Block Coding4–6 ปี
-
Scratch Coding Foundation6–9 ปี
-
Scratch Game Design8–12 ปี
-
Roblox Game Design9+ ปี
-
3D Design & Modeling9–15 ปี
-
Creative AI12+ ปี
-
Python Coding10–15 ปี
-
Robotics & IoT12+ ปี
-
AI & Cybersecurity12+ ปี
-
AI-Assisted Coding13+ ปี
- www.craftcoderobotic.com · published by the place
-
ทีมครูช่วยจัดเส้นทางให้เหมาะกับเป้าหมาย
-
ชั้น 7 เซ็นทรัลแจ้งวัฒนะ ปากเกร็ด นนทบุรี 11120
-
จ.–ศ. 09:00–18:30 · ส.–อา. 10:00–18:00
-
Early Coding Explorer3–4 ปี2 Levels
-
เปิดตารางฉบับเต็ม
-
MON–FRI 10:00–12:00 13:00–15:00หรือ 13:30–15:30 16:00–18:00
-
SATURDAY 10:00–12:00 13:00–15:00 15:30–17:30
-
SUNDAY 10:00–12:00 13:00–15:00 15:30–17:30
-
โดยทั่วไปใช้เวลา 1–1.5 ชั่วโมงหรือ 2 ชั่วโมง
-
สอบถามรายละเอียดล่าสุดผ่าน LINE
-
สมัครทดลองเรียนฟรี
-
Icon Block Coding4–6 ปี10 Levels
-
Scratch Coding Foundation6–9 ปี10 Levels
-
Scratch Game Design8–12 ปี2D Games
-
Roblox Game Design9+ ปี12 Levels
-
3D Design & Modeling9–15 ปี3 Levels
-
Creative AI12+ ปีPhoto & Video
-
Python Coding10–15 ปี10 Levels
-
Robotics & IoT12+ ปีConnected Devices
-
AI & Cybersecurity12+ ปีDigital Safety
-
AI-Assisted Coding13+ ปีModern Coding