Summer camps and school holiday camps in Bangkok 2026
| Place | Area | Ages | Class times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Camp Beaumont Asia | Bang Kapi | 3–12 y | 21–24 Dec 2026; Mon–Fri 09:00–15:00 | — | from THB 6,720 (unit not stated) +2 | EN | — |
| Ramkhamhaeng Advent International School | Bang Kapi | 2–10 y | 28 Sep–22 Oct 2026; Mon–Fri 08:00–15:00 | Mon–Thu 07:00–17:00, Fri 07:00–16:00, Sun 08:00–12:00 | image | web EN · TH | — |
| Classy English | Bang Khae, Thawi Watthana +1 · 3 branches | 4–12 y | 28 Sep–23 Oct 2026; Mon–Fri 09:30–15:30 | — | THB 12,500 (unit not stated) | EN | — |
| Nihao Academy | Sathon, Bang Na +2 · 4 branches | 3–12 y | Oct 2026 | — | — | ZH | — |
| STRONGKIDDO | Khlong Toei, Bang Na · 2 branches | 3+ y | 13–17 Apr 2026 past; Mon–Fri 09:00–13:00 | Mon–Sun 09:00–18:00 | — | web EN | — |
| Cubic Creative | Bang Sue | 6–14 y | 12–14 Oct 2026 | Mon–Fri 11:00–19:00 | THB 5,900 (unit not stated) +4 | web TH · EN | — |
| RBIS International School | Din Daeng | ≤ 17 y | 28 Sep–30 Oct 2026; Wed 08:00–15:30 | — | THB 5,000 (unit not stated) | web EN | — |
| Bromsgrove International School Thailand | Min Buri, Khan Na Yao · 2 branches | 30 mo–18 y | 12–18 Jul 2026 past; Mon–Fri 08:00–16:00; Mon–Fri 08:30–15:00 | — | THB 18,000 /week +1 | web EN · TH | — |
| Little Capsule | Khlong Sam Wa | 5–12 y | 12–22 Oct 2026 | Sat, Sun 08:00–17:00 | THB 12,900 /package | web TH | — |
| Bangkok Prep International School | Khlong Toei, On Nut · 2 branches | 4–14 y | 29 Jun–21 Aug 2026 past; Mon–Fri 09:00–15:00 | — | — | web EN | — |
| ELC International School Bangkok | Lak Si, Vadhana +1 · 5 branches | 18 mo–10 y | 10–14 Aug 2026 past; Mon–Fri 08:30–12:30; Mon–Fri 08:30–13:00 +1 | — | THB 11,280 /week +2 | web EN | — |
| Green Group Agency | Khlong Toei | 4+ y | 28 Sep–30 Oct 2026 | — | THB 13,900 /week +8 | EN | — |
| Nancy Language Club | Khlong Toei | 4–12 y | Oct 2026 | — | image | web EN · ZH · JA · TH | — |
| ALL Robotics | Lak Si | 5–13 y | 8 Oct 2026 past | — | — | web TH | — |
| Rose Marie Academy | Lak Si | 6–19 y | 6 Jul–5 Aug 2026 past; Mon–Fri 08:00–12:00 | — | THB 12,500 /week +1 | web EN | — |
| Firefly Forest School | Lat Phrao | 18 mo–10 y | 12–16 Oct 2026; Mon–Fri 10:00–15:00 | — | THB 12,900 /package +5 | TH · EN | — |
| The Pikture Gallery | Saphan Sung, Vadhana +1 · 3 branches | 5–12 y | Jun–Oct 2026; Tue–Fri 10:00–14:00 | Tue–Thu, Sat, Sun 10:00–17:00, Fri 09:00–17:00 | ≈ THB 1,400 /class +4 | web EN · TH | — |
| Regent's International School Bangkok | Wang Thonglang, Pathum Wan · 3 branches | 3–12 y | 12–30 Oct 2026; Mon–Fri 09:00–14:30 | — | THB 14,175 (unit not stated) +5 | web EN | — |
| KidsClie | Phra Khanong | 3–8 y | 13 Jul–31 Aug 2026 past; Mon–Fri 10:00–13:00; Mon–Fri 10:00–16:00 | Mon–Fri 10:00–22:00 | — | EN · TH · JA | — |
| Sonata Dancewear Thailand | Ratchathewi | 8+ y | 14–18 Oct 2026; Thu–Sat 17:00–18:30 | Mon–Fri 11:00–18:30, Sat 12:00–18:30 | — | web EN · TH | — |
| Ascot International School | Saphan Sung | EY2-3, Year 1+2, Year 3+4 and so on | 22 Jun–17 Jul 2026 past | Mon–Fri 07:30–16:30 | THB 10,000 /week | web EN · TH | — |
| Young Leader Academy | Saphan Sung | 6+ y | 6–9 Jul 2026 past; Mon–Thu 09:00–12:00; Mon–Thu 13:00–16:00 | — | in app | web EN | — |
| The British Club Bangkok | Si Lom | 6–11 y | 3–7 Aug 2026 past | — | — | web EN | — |
| The Food School Bangkok | Si Lom | 11–17 y | 31 Oct–1 Nov 2026 | — | THB 18,000 (unit not stated) | web EN · TH | — |
| Curtain Up Studios | Suan Luang | 4–17 y | 12–16 Oct 2026; Mon–Fri 08:30–13:30; Mon–Fri 13:00–16:00 | — | 8,500 (unit not stated) +2 | web EN | — |
| Happy Pawn Chess Club | Suan Luang · 2 branches | 5–14 y | 13 Oct 2026; Mon–Fri 10:00–16:30; Tue 10:00–16:30 | — | THB 1,250 (unit not stated) +8 | web EN | — |
| Learning East Chinese Education Center | Suan Luang | 4–10 y | 13–16 Oct 2026; Tue–Fri 09:00–14:00 | Tue–Fri 10:00–19:00, Sat, Sun 09:00–18:00 | THB 11,000 /week | web TH | — |
| Tropical Art Studio | Suan Luang | 5–12 y | 28 Sep–30 Oct 2026; Mon–Fri 09:30–12:00; Mon–Fri 09:30–15:00 +2 | Sat, Sun 09:00–15:00 | ≈ THB 570 /class +16 | web TH | free |
| Hummingbird International Kindergarten | Taling Chan | 3–6 y | 27–31 Jul 2026 past | Mon–Fri 08:00–17:00 | THB 9,000 /week +3 | web EN · TH | — |
| Kensington Learning Space | Taling Chan | 4+ y | 10–14 Aug 2026 past; Mon–Fri 09:30–15:30 | Mon–Sun 09:00–18:00 | — | EN | — |
| Mastery Fencing Club | Taling Chan · 3 branches | 8–17 y | 14–16 Oct 2026 | — | 1,700 /day +3 | web TH | — |
| Taitonmai Camp | Thung Khru · 3 branches | 3–15 y | Sep–Oct 2026; Mon–Fri 09:30–14:30; Sat, Sun 09:00–15:00 +1 | — | ≈ THB 2,500 /class +2 | web TH · EN | — |
| INFINITO | Vadhana · 2 branches | — | 12–15 Oct 2026; Mon–Thu 09:00–12:00; Mon–Thu 09:00–14:30 | — | THB 1,500 /day +3 | JA · EN · TH | — |
| International House Bangkok | Vadhana | 5–15 y | 15 Jun–21 Aug 2026 past; Mon–Fri 09:00–15:15 | Mon–Fri 08:00–19:30, Sat 08:00–17:00, Sun 07:30–16:30 | THB 15,450 /week +5 | web EN · TH | — |
| LETS ASIA | Vadhana · 2 branches | 4–12 y | 12–16 Oct 2026; Mon–Fri | — | THB 9,500 /week +3 | EN · JA | — |
| RQ Sport | Vadhana | 4–12 y | 10–14 Aug 2026 past | Mon–Sun 06:00–23:00 | — | web EN · TH | — |
| Storytime Preschool | Vadhana | 2–7 y | 12–16 Oct 2026; Mon–Fri 09:00–12:00; Mon–Fri 09:00–14:00 +1 | — | from THB 1,200 /day | web EN · TH | — |
| Tawan Sprouts | Vadhana | 30–89 mo | 1 Oct–6 Nov 2026; Mon–Fri 08:30–15:30 | Mon–Sat 08:30–14:30 | THB 1,600 /day +1 | web EN | — |
| Waku Waku Gym | Vadhana | 幼稚園年長以上 | 31 Oct–1 Nov 2026 | — | 7,000 (unit not stated) +1 | JA | — |
| Thailand International Ice Hockey Arena | Wang Thonglang | Group 1: Players born 2016–2019 Group 2: Players born 2010–2015+1 | 19–21 Oct 2026; Mon–Wed 09:00–10:00; Mon–Wed 10:00–11:00 +10 | — | THB 20,000 (unit not stated) | web EN · TH | — |
| Make A Toy | Yan Nawa · 4 branches | 4–15 y | 12–16 Oct 2026; Mon–Fri 09:30–14:30 | — | THB 12,500 /week +1 | web EN · TH | — |
| Mantis Martial Arts | — | 5–12 y | Jun–Jul 2026 past | — | — | web EN | — |
| SMART-i Camp | — | 6–10 y | 19–30 Apr 2026 past | — | THB 20,000 (unit not stated) +1 | web TH | — |
| Camps without published dates | |||||||
| A Little Something | Vadhana, Bang Khen +3 · 8 branches | — | on request | — | — | EN · TH | — |
| Thai Canadian Community Sports | Bang Khen, Bang Na · 2 branches | — | image | — | — | web EN · TH | — |
| ARTO Studio | Bang Na · 2 branches | 4–10 y | Tue–Fri 10:00–15:00 | Tue–Sun 10:00–18:00 | on request | web TH | — |
| CIY.Club Thailand | Bang Na | 5–17 y | — | — | — | TH · EN | — |
| Code Genius | Lak Si, Pathum Wan +4 · 6 branches | 3+ y | — | — | — | web TH · EN | — |
| EduFirst School | Lak Si, Chatuchak +4 · 6 branches | 5–14 y | Mon–Fri 09:15–12:15; Mon–Fri 13:00–16:00 | Mon–Fri 10:00–19:00, Sat, Sun 08:30–18:00 | — | web TH · EN | free |
| Gold Swim Academy | Bang Na | — | image | — | image | web EN | — |
| Kiddee Lab | Bang Na, Lak Si · 2 branches | — | image | — | — | TH · EN | — |
| KiDO Thailand | Lak Si, Lat Phrao +7 · 42 branches | 3–6 y | Mon–Fri | — | on request | web TH · EN | — |
| Mind Academy | Lat Phrao, Lak Si +1 · 5 branches | 4–12 y | image | — | — | web TH | — |
| Mr Tim's Learning Land | Bang Na, Khan Na Yao · 3 branches | 3–14 y | — | Mon–Sun 08:00–18:30 +1 | — | web TH · EN | free |
| Elite Training Institute | Bang Sue | 7–12 y | — | Tue–Sun 10:00–18:00 | — | web EN | — |
| London Centre of English Language School | Bang Sue | 3+ y | on request | Tue–Sun 09:00–20:00 | — | web TH | — |
| ME Skill Up | Bang Sue | 6–12 y | — | — | — | web TH | — |
| Ninja Coding Space | Chom Thong | 9+ y | image | — | — | web TH | — |
| Din 39 Pottery Studio & Cafe | Don Mueang | 6+ y | Tue–Fri 10:00–12:00; Tue–Fri 13:00–15:00 | Tue–Sat 10:00–16:00 | THB 950 (unit not stated) +2 | web TH · EN | — |
| CurtainCall | Khlong San | 4–14 y | image | — | ≈ THB 1,360 /class +1 | web EN · TH | — |
| The Drawing Mint | Suan Luang, Khlong San · 2 branches | 4–14 y | — | Tue–Sun 10:00–20:00 | — | web EN | — |
| Alliance Française Bangkok | Khlong Toei | 3–11 y | in app | Mon–Sat 08:00–19:00, Sun 08:00–17:00 | in app | web EN · FR · TH | — |
| HEI Schools Bangkok | Khlong Toei, Lat Phrao · 2 branches | — | — | — | — | web EN | — |
| Paron School of Art | Khlong Toei | 4–13 y | Mon–Fri | — | 6,500 /course +1 | EN · TH | yes |
| STEAM Labs | Khlong Toei | 8–18 y | Mon–Thu | Mon–Sat 08:30–17:30 | — | web EN · TH | — |
| International School Bangkok | Lak Si | Grades 3 - 12 in August | Mon–Fri 07:30–13:00 | — | — | web EN | — |
| Brain Friendly Academy | Lat Phrao | รุ่น ป.3 - ป.6+2 | image | Mon–Thu, Sat, Sun 10:00–18:00 | ≈ THB 1,833.33 /class | web TH | — |
| The V School | Lat Phrao | 7–15 y | image | — | THB 15,000 /course +1 | web TH · EN | — |
| Plengprasiddhi Sailom Kindergarten | Phaya Thai | — | image | — | — | web TH | — |
| New Day Learning & Therapy Clinic | Phra Khanong | — | on request | — | on request | web EN | — |
| Ninja Academy Thailand | Phra Khanong, Sathon · 2 branches | 4+ y | Sat, Sun 09:30 | — | ≈ THB 900 /class +4 | web EN | — |
| Golden Horse Riding Club | Prawet | — | — | Tue–Sun 10:00–19:00 | — | web TH · EN | — |
| Speak Up Thailand | Ratchathewi | 5–11 y | Mon–Fri 09:00–15:00 | Mon–Sun 09:00–20:00 | — | web TH | — |
| GIFTED HOUSE | Si Lom | 5–12 y | — | — | — | web TH | — |
| Bangkok Galaxy FC | Suan Luang | — | — | — | — | web EN | — |
| artplusworkshop | Taling Chan | — | Tue–Fri 09:00–12:00; Tue–Fri 13:00–15:00 | — | 650 /class +1 | web TH | — |
| Whimsy We English | Vadhana, Taling Chan · 2 branches | 4–7 y | Mon–Fri | — | — | EN | — |
| Banthongyord Badminton School | Thawi Watthana | — | — | — | — | web TH | — |
| Kidz Village International Kindergarten | Thawi Watthana | — | Feb 2025 past | Mon–Sat 07:30–16:00 | — | web EN | — |
| Little Pea Kids Commons | Vadhana | 1–9 y | image | Mon–Sun 09:00–18:00 | image | web EN | — |
| RC International School and Ruam Rudee Learning & Day Care Centres | Vadhana · 2 branches | 2–12 y | Mon–Fri 09:00–14:00 | — | — | web EN | — |
| Advance Systems | Yan Nawa | 8+ y | image | — | 4,500 (unit not stated) +8 | EN | — |
| Happy Chinese Learning Center | Yan Nawa | 4–10 y | image | Mon–Sun 09:00–17:00 | THB 5,500 /course | web TH | — |
| IWICA | Yan Nawa | — | image | — | — | web EN | — |
| Le Smash Club | Yan Nawa | — | — | Mon–Sun 06:00–22:00 | image | web EN | — |
| GROW Learning Gardens | — | 4–12 y | — | — | — | TH · EN | — |
How to read the table
Rows run by area, then by name. No place is ranked.
A dash (—) marks a fact the place has not published.
+N: more items on the place’s page.
≈: a price per class worked out from a package price.
image, in app, on request: the place shows this only as a picture, inside a booking app, or tells it when asked.
web: the languages of the place’s website, shown when it names none for its classes.
Ages: y for years, mo for months. The date under a name is when its sources were last read. Distances are straight lines.
About this list
86 places; 66 with ages published; 39 with a price published; prices THB 9,000 to 20,000 per week; 43 with dated sessions, 27 with a session not yet over on ; sources read between and .
This page lists holiday camps with a dated session in 2026, as each organiser publishes its dates. A camp held at a school or a club is listed under the organiser, with that venue as its address.
Each row shows the next session after , the date of the data set, or the most recent past session when none is ahead, followed by the daily hours. Sessions are split into past and upcoming on that date.
Below the line are camps that have not published dates. Sorting is by area, then name, with no ranking.
Download as JSON Download as CSV Reuse is allowed under the Creative Commons Attribution licence.