All kids classes in Bangkok
| Place | Area | Ages | Class times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| FAC Factory Art Centre | Ari, Vadhana · 2 branches | 4–10 y | Mon, Wed, Fri 10:00–11:30; Mon, Wed, Fri 13:00–14:30 +6 | — | ≈ 450 /class +3 | web TH | paid |
| Fun Language | Ari | 30+ mo | Sat | — | — | web TH | — |
| House of Pro Studio | Ari | 4+ y | — | Tue–Sun 10:00–19:00 | — | web TH | — |
| KiDO Thailand | Nonthaburi, Wang Thonglang +7 · 42 branches | 3+ y | Mon–Fri | — | on request | web TH · EN | — |
| Tiger Eye MMA | Ari | 2+ y | in app | Mon–Fri 07:00–20:00, Sat, Sun 09:00–12:00 | ≈ THB 400 /class +6 | web EN | free |
| Uncle Engineer | Don Mueang, Ari · 3 branches | 6–13 y | Thu–Sun 10:00–16:00 | — | THB 3,000 (unit not stated) +2 | web TH | — |
| AUA Language Center | Nonthaburi, Pathum Wan +1 · 6 branches | 9–14 y | Mon, Tue, Thu 17:00–18:40; Sat, Sun 12:00–14:30 +1 | Mon–Thu 11:00–19:00, Fri–Sun 09:00–16:00 +4 | from THB 4,000 /course +1 | web TH · EN | — |
| Baby Swimming Thailand | Bang Na, Nonthaburi +6 · 9 branches | 4–12 y | on request | Wed–Fri 10:00–17:00, Sat, Sun 09:00–18:00 | THB 8,000 /course +8 | web TH | — |
| Bangkok Swimming by Kru Jin Institute | Bang Na, Bang Kapi · 2 branches | 3+ y | image | — | THB 4,000 /course +1 | web TH | — |
| Camp Beaumont Asia | Bang Kapi | 3–12 y | 21–24 Dec 2026; Mon–Fri 09:00–15:00 | — | from THB 6,720 (unit not stated) +2 | EN | — |
| IMAC Dojo | Bang Kapi | 7+ y | Fri 19:00–20:30; Fri 20:45–21:45 +2 | Mon–Fri 10:00–21:00, Sat, Sun 09:00–21:00 | THB 800 /month +3 | web TH · EN · ZH · JA | — |
| Mortimer English Club | Nonthaburi, Lat Phrao +4 · 7 branches | 2–13 y | on request | Tue–Fri 10:00–18:00, Sat, Sun 09:30–18:00 +6 | on request | web TH · EN | free |
| Music Master School | Bang Kapi | 10+ y | — | Mon, Tue, Thu, Fri 16:00–18:00, Wed, Sat, Sun 09:30–18:00 | THB 2,250 /course +1 | web TH | — |
| Ramkhamhaeng Advent International School | Bang Kapi | 2–10 y | 28 Sep–22 Oct 2026; Mon–Fri 08:00–15:00 | Mon–Thu 07:00–17:00, Fri 07:00–16:00, Sun 08:00–12:00 | image | web EN · TH | — |
| S popping Dance | Bang Kapi, Pathum Wan · 2 branches | 4+ y | — | — | THB 4,000 /course | web TH | — |
| Sasiprapa Muaythai Gym | Bang Kapi | — | — | Mon–Sat 08:00–18:00 | — | web EN · TH | — |
| Banthongyord Badminton School | Bang Khae | 5–18 y | Tue–Fri 17:00–19:00; Sat, Sun 09:00–11:00 +2 | — | — | web TH | — |
| Classy English | Bang Khae, Nakhon Pathom +1 · 3 branches | 2+ y | 28 Sep–23 Oct 2026; Mon–Fri 09:30–15:30; Sat, Sun | — | from THB 3,500 /month +4 | EN | — |
| Holly Artventure | Nong Khaem, Bang Khae +1 · 3 branches | 2+ y | — | Wed–Fri 09:00–18:00, Sat, Sun 08:00–17:00 | from 4,500 /course +3 | web TH · EN | free |
| Notero Smart Music Club | Bang Khae · 3 branches | 4–12 y | — | — | — | web TH | free |
| Olympia Gymnastics Thailand | Bang Khae | 4+ y | — | — | — | web TH | yes |
| SiamFighter Club | Bang Khae | ตั้งแต่เด็กจนถึงผู้ใหญ่ | Tue 17:00–18:30; Wed 17:00–18:30 +5 | — | THB 800 /month +2 | web TH | — |
| SpeakUp Language Center | Samut Prakan, Bang Khae +2 · 6 branches | 18 mo–12 y | — | — | — | web TH | free |
| Young Nestling Art & Code Studio | Bang Khae | 4–15 y | on request | — | on request | web EN · TH | — |
| A Little Something | Vadhana, Bang Khen +3 · 8 branches | 3–10 y | on request | — | — | EN · TH | — |
| Baby Sensory Thailand | Bang Khen · 3 branches | 2–8 y | on request | Tue–Thu, Sat, Sun 09:00–17:00, Fri 09:00–16:00 +1 | — | EN | yes |
| Le Grand Language School | Bang Khen | 4+ y | — | Tue–Fri 14:00–19:00, Sat, Sun 09:00–19:00 | — | web TH | — |
| Music Colors | Bang Khen · 2 branches | 2–12 y | — | — | — | web TH | yes |
| Thai Canadian Community Sports | Bang Khen, Bang Na · 2 branches | 3+ y | image | — | — | web EN · TH | — |
| Yamaha Music School | Bangkok Noi, Bang Khen · 2 branches | 4+ y | — | — | — | web EN · TH | yes |
| B Pro Academy | Bang Phlat, Bang Kho Laem +1 · 3 branches | 6–18 y | 18–22 Dec 2023 past; Mon–Thu 16:30–18:00; Sat 09:00–10:00 +4 | — | ≈ THB 500 /class +7 | web EN · TH | free |
| Global Art & Creative Thailand | Samut Prakan, Taling Chan +4 · 7 branches | 3–17 y | — | — | image | web EN · TH | — |
| HIT Galleria | Pathum Thani, Nonthaburi +6 · 9 branches | 3+ y | — | — | on request | web TH | — |
| Sweets Cottage Academy | Bang Kho Laem | 3–15 y | Mon 14:00; Tue 09:30 +7 | — | THB 1,200 (unit not stated) +1 | web TH · EN | — |
| CURIOOkids | Nonthaburi, Bangkok Noi +3 · 9 branches | 3–12 y | — | — | on request | EN | free |
| English Corner | Chatuchak, Khan Na Yao +8 · 14 branches | 2–15 y | — | — | from THB 2,800 (unit not stated) +2 | web EN · TH | free |
| KPN Music Academy | Khan Na Yao, Khlong Toei +9 · 18 branches | 3+ y | — | Mon–Fri 11:00–19:00, Sat, Sun 10:00–19:00 +13 | — | web EN · TH | — |
| MANTA KIDS & THE MANTA SWIMMING ACADEMY | Bueng Kum, Nonthaburi +3 · 6 branches | 42+ mo | image | — | — | web TH · EN | no |
| บ้านนาฏศิลป์ไทย | Bang Khun Thian · 2 branches | 30+ mo | Sat, Sun | — | — | web TH | free |
| บ้านพลอย พระราม 2 | Bang Khun Thian | — | — | Mon–Fri 09:00–21:00, Sat, Sun 09:00–20:00 | THB 7,800 /course +1 | web TH | — |
| ARTO Studio | Bang Na · 2 branches | 3–14 y | Tue–Fri 10:00–15:00; Sat +3 | Tue–Sun 10:00–18:00 | on request | web TH | — |
| Bangkok Soccer League | Bang Na · 3 branches | 4–18 y | Sat 16:30–18:00 | — | — | TH · EN | — |
| BEAT Discovery | Bang Na | 4+ y | — | — | — | web EN · TH | — |
| Champ EngRish | Khan Na Yao, Nong Khaem +12 · 20 branches | 5–12 y | — | — | — | web TH | — |
| EduFirst School | Nonthaburi, Chatuchak +4 · 6 branches | 5–14 y | Mon–Fri 09:15–12:15; Mon–Fri 13:00–16:00 +2 | Mon–Fri 10:00–19:00, Sat, Sun 08:30–18:00 | — | web TH · EN | free |
| Just Dance Studio | Khlong Sam Wa, Bang Na · 2 branches | 5–10 y | Tue 16:00–17:00; Wed 16:00–17:00 +8 | — | ≈ 438 /class +3 | web TH | free |
| Kiddee Lab | Bang Na, Nonthaburi · 2 branches | 5–18 y | on request | — | — | TH · EN | free |
| Lasalle Football Academy | Bang Na | 3–12 y | — | — | — | EN | free |
| Lions FC | Bang Na | 10–14 y | Mon, Thu 17:00–18:00 | — | — | TH · EN | free |
| Nihao Academy | Yan Nawa, Bang Na +2 · 4 branches | 3+ y | Oct 2026; Mon–Fri 13:30; Sat, Sun 09:00 | — | — | ZH | free |
| THAI UK Football Academy | Bang Na | 4–16 y | Fri 17:00–19:00; Sat, Sun 15:00–17:00 | Mon–Fri 08:00–20:00, Sat, Sun 09:00–21:00 | THB 350 /class +3 | web TH | free |
| Top Golf Asia | Bang Na | 5–17 y | — | — | ≈ 700 /class +3 | web EN | free |
| BUB in da POOL | Bang Phlat | 2–9 y | — | Mon, Wed–Fri 10:00–18:00 | image | web TH | yes |
| FYB Fei Yue Basketball | Bang Phlat | 3–18 y | Mon, Tue 15:00–16:30; Mon–Fri 15:00–16:30 +8 | — | ≈ THB 520 /class +11 | web EN | yes |
| THE O2 Bangkok | Bang Phlat | 4–16 y | — | — | — | web EN | — |
| โรงเรียนดนตรียามาฮ่า - เกทเวย์ แอท บางซื่อ | Bang Sue | 30+ mo | — | Mon–Fri 10:00–19:00, Sat, Sun 09:00–18:00 | — | web TH | free |
| Buddy Education Center | Bangkok Noi · 2 branches | 1+ y | — | — | — | web TH | — |
| Ranger Boxing Gym | Bangkok Noi | 6–14 y | Mon–Sun 16:00–17:00 | Mon–Fri 10:00–21:00, Sat, Sun 09:00–20:00 | on request | TH · EN · ZH · YUE | yes |
| Churairat Music School | Bueng Kum, Khan Na Yao · 2 branches | 5+ y | Tue–Fri 17:00–18:15; Sat, Sun 10:00–11:30 +2 | Mon–Fri 09:00–19:00, Sat, Sun 08:00–18:00 +1 | THB 1,700 /month +12 | web TH · EN | yes |
| GFFA ACADEMY | Bueng Kum | 31 mo–60 y | Sat, Sun 07:30–09:00; Sat, Sun 08:00–09:30 +1 | — | THB 3,000 /month +5 | web TH | — |
| Arete BJJ Chatuchak | Chatuchak | 5–12 y | Tue 16:15–17:00; Tue 17:15–18:15 +5 | — | in app | web EN | — |
| Boonrod Golf Total | Chatuchak | — | — | Mon–Sun 08:00–21:00 | image | web TH · EN | free |
| Born to be Art | Chatuchak | 9–13 y | Sat, Sun 09:30–12:00; Sat, Sun 13:00–15:30 | Sat, Sun 09:00–16:00 | THB 2,200 /course +1 | web TH | — |
| Cubic Creative | Chatuchak | 6–14 y | 23–25 Oct 2026 | Mon–Fri 11:00–19:00 | THB 5,900 (unit not stated) +4 | web TH · EN | — |
| Dancei Music Studio | Chatuchak | 18+ mo | image | — | image | web EN · TH | — |
| Elite Training Institute | Chatuchak | 6–18 y | — | Tue–Sun 10:00–18:00 | — | web EN | free |
| Firefly Forest School | Chatuchak | 18 mo–10 y | 12–16 Oct 2026 past; Mon–Fri 10:00–15:00 | — | THB 12,900 /package +5 | TH · EN | — |
| GameDoubleD | Ratchathewi, Khan Na Yao +5 · 7 branches | 8+ y | on request | — | THB 10,000 /course +1 | web TH | free |
| Global Art Central Ladprao | Chatuchak · 2 branches | 3+ y | Wed–Fri 10:00–10:45; Wed–Fri 10:00–11:30 +23 | Wed–Fri 10:00–18:00, Sat, Sun 09:00–19:00 | ≈ THB 578 /class +30 | EN | free |
| Guru English School | Chatuchak | 4–14 y | on request | Mon–Wed, Sun 10:00–20:00, Sat 10:00–18:00 | THB 9,900 /course +3 | web TH · EN · ZH | — |
| Loyola School of Dance | Chatuchak | 42+ mo | — | Tue–Fri 10:00–19:00, Sat, Sun 09:00–19:00 | — | web TH | paid |
| MasterClass Studio | Chatuchak | 12–17 y | Sun 12:00–15:00 | Mon–Sun 08:00–22:00 | THB 36,000 /course +3 | web EN | — |
| Nat Studio | Chatuchak | — | 8–12 Jul 2019 past | Tue–Sun 10:00–20:00 | — | web EN · TH | — |
| Nava School | Chatuchak | 4+ y | — | Tue–Sat 09:30–18:30 | on request | web EN | — |
| Nawee Swimming Pool | Din Daeng, Huai Khwang +2 · 4 branches | 5–12 y | Sat, Sun 12:00–13:00; Sat, Sun 14:00–15:00 | — | 2,900 (unit not stated) +4 | web TH | — |
| Rosewell Music Institute | Vadhana, Khlong Sam Wa +1 · 5 branches | 2–4 y | — | — | on request | TH · EN | free |
| Sauté Dance Studio | Chatuchak | 3+ y | — | Mon–Sun 09:00–18:00 | image | web TH · EN | — |
| The V School | Chatuchak | 7–15 y | image | — | THB 2,000 /course +11 | web TH · EN | — |
| โรงเรียนดนตรียามาฮ่า ลาดพร้าว | Chatuchak | 4+ y | Mon; Mon, Tue 16:00–19:00 +23 | Mon–Fri 10:00–19:00, Sat, Sun 09:00–19:00 | — | web TH | yes |
| Ninja Coding Space | Chom Thong | 8+ y | Mon 17:00–18:00 | — | — | web TH | — |
| Perfect Art Schools | Prawet, Khan Na Yao +2 · 4 branches | ≤ 12 y, 3+ y | — | Wed–Fri 11:00–18:30, Sat, Sun 09:30–18:00 +3 | — | web TH · EN | — |
| Multi Skills Learning Center | Don Mueang · 2 branches | 30 mo–12 y | — | — | — | web TH | free |
| บ้านรำไทย | Don Mueang · 2 branches | 4+ y | Sat 10:00–12:00; Sun 09:45–11:00 +5 | — | — | web TH | — |
| Balance Climbing | Huai Khwang, Sathon · 2 branches | 6–13 y | — | Mon–Sun 10:00–22:00 +1 | ≈ THB 1,218 /class +7 | web EN | — |
| Code Genius | Nonthaburi, Pathum Wan +4 · 6 branches | 3+ y | — | — | — | web TH · EN | — |
| English Corner Huaykwang | Huai Khwang | 30+ mo | — | — | — | EN | — |
| Modulo Kids | Huai Khwang, Pathum Wan +1 · 5 branches | 18 mo–12 y | Mon–Fri; Mon–Fri 16:00–18:00 | Mon–Fri 10:00–19:00, Sat, Sun 09:00–17:00 +4 | from THB 315 /class +17 | EN | free |
| PFA Bangkok | Huai Khwang | 6–16 y | — | — | — | EN · TH · CA · ES · JA | — |
| Thailand International Ice Hockey Arena | Huai Khwang | Group 1: Players born 2016–2019 Group 2: Players born 2010–2015+1 | 20–22 Nov 2026; Mon–Wed 09:00–10:00; Mon–Wed 10:00–11:00 +10 | — | THB 20,000 (unit not stated) | web EN · TH | — |
| The Drama Academy | Huai Khwang, Pathum Wan · 3 branches | 4–20 y | — | — | THB 15,900 (unit not stated) +1 | web TH | — |
| Minburi City Football Club | Khan Na Yao, Saphan Sung · 4 branches | 5–14 y | Tue, Thu 17:00–19:00; Sat 09:00–11:00 | — | from THB 3,500 /course +5 | web TH · EN | free |
| Mr Tim's Learning Land | Samut Prakan, Khan Na Yao · 3 branches | 30+ mo | — | Mon–Sun 08:00–18:30 +1 | — | web TH · EN | free |
| OKLS | Prawet, Khan Na Yao +1 · 5 branches | 5–12 y | — | Mon–Fri 10:00–19:00, Sat, Sun 09:00–18:00 +1 | — | web TH | — |
| Panda Design School | Khan Na Yao | 10–18 y | — | — | 13,000 (unit not stated) +1 | web TH · EN | — |
| Tiny Make Up Academy | Khan Na Yao | 7–13 y | — | — | 2,900 /course | web TH · EN | — |
| Arete BJJ Minburi | Khlong Sam Wa | 6–12 y | image | — | THB 2,000 /month | web TH · EN | — |
| BabyPool Thailand | Samut Prakan, Vadhana +4 · 7 branches | 4–15 y | image | — | THB 10,500 /course +3 | TH · EN | free |
| Little Capsule | Khlong Sam Wa | 5–12 y | 12–22 Oct 2026 | Sat, Sun 08:00–17:00 | THB 12,900 /package | web TH | yes |
| Muay Chaiya Baan KruPraeng | Khlong Sam Wa · 2 branches | 5–65 y | on request | Mon–Sun 10:00–11:30 & 13:30–15:00 & 15:30–17:00 & 18:00–19:30 | ≈ THB 2,000 /class +1 | web TH · EN | — |
| New & Nice | Khlong Sam Wa | 13+ y | — | Mon–Sun 09:00–21:00 | ≈ THB 500 /class | web TH | — |
| School of Rock Thailand | Khlong Sam Wa | 6+ y | — | — | THB 6,000 /course +3 | EN | — |
| Fat Cat Chess Academy | Khlong San | 5+ y | on request | Mon–Sun 09:00–19:00 | THB 8,550 /course +4 | TH · EN | paid |
| No Drama Padel | Khlong San | — | Sat 08:00–10:00 | Mon–Sun 07:00–24:00 | THB 6,500 /month | web EN · TH | yes |
| APF Academies | Khlong Toei | 5+ y | Mon 17:00 | — | — | web JA · EN | paid |
| CO-DE Academy | Khlong Toei | 4+ y | Sat, Sun | — | — | web EN · TH | free |
| Cooking Class Bangkok | Khlong Toei | 6–12 y | — | — | — | web EN | — |
| Evolve MMA | Khlong Toei | 4–13 y | image | Mon–Fri 06:30–21:30, Sat, Sun 09:30–19:00 | — | web EN | free |
| GAB Gymnastics | Khlong Toei | 4+ y | image | — | image | web EN | — |
| KidsClie | Khlong Toei | 18 mo–8 y | 13 Jul–31 Aug 2026 past; Mon–Fri 10:00–13:00; Mon–Sun 10:00–13:00 +3 | Mon–Fri 10:00–22:00 | ≈ THB 630 /class +26 | EN · TH · JA | — |
| Krav Maga Bangkok | Khlong Toei | 5–9 y | image | — | image | web EN | — |
| Krudam Gym | Khlong Toei | 4–10 y | Mon–Sun 17:00–18:00; Sat, Sun 11:30–12:30 | Mon–Sun 08:30–21:00 | ≈ THB 300 /class +4 | web TH | — |
| Little Beans Family Language School | Khlong Toei | 22 mo–12 y | 27–31 Oct 2025 past | Mon–Sun 08:00–17:00 | — | EN | free |
| Nancy Language Club | Khlong Toei | 3–12 y | Oct 2026; Mon 16:30–18:00; Tue 15:00–16:30 +15 | — | image | web EN · ZH · JA · TH | free |
| NoahBkk@26 | Khlong Toei | 5+ y | image | Mon–Sun 06:30–23:30 | image | web JA · EN | free |
| RC International School and Ruam Rudee Learning & Day Care Centres | Khlong Toei · 2 branches | 2–12 y | Mon–Fri 09:00–14:00 | — | — | web EN | — |
| Sanit Handmade | Khlong Toei · 2 branches | 4+ y | Mon–Fri 10:00–12:00; Mon–Fri 13:00–15:00 +3 | Mon–Sun 10:00–18:30 +1 | THB 5,500 /course +14 | web TH | — |
| SOLTILO FAMILIA SOCCER SCHOOL THAILAND | Khlong Toei | 5+ y | Tue 16:30–17:30; Tue 17:40–18:50 +9 | — | THB 1,800 /month +12 | web JA · EN · TH | free |
| STEAM Labs | Khlong Toei | 8–18 y | Mon–Thu; Sat 08:30–11:30 +2 | Mon–Sat 08:30–17:30 | — | web EN · TH | — |
| Stonegoat Climbing Gym | Khlong Toei, Vadhana · 2 branches | 5–17 y | Sat 09:00–10:30; Sat, Sun 10:30–11:30 +1 | Mon–Sun 10:00–22:00 | THB 500 (unit not stated) +3 | web EN | — |
| Storytime Preschool | Khlong Toei | 2–7 y | 12–16 Oct 2026 past; Mon–Fri 09:00–12:00; Mon–Fri 09:00–14:00 +1 | — | from THB 1,200 /day | web EN · TH | — |
| STRONGKIDDO | Khlong Toei, Samut Prakan · 2 branches | 3+ y | 13–17 Apr 2026 past; Mon–Fri 09:00–13:00 | Mon–Sun 09:00–18:00 | on request | web EN | yes |
| Swimming Kids Thailand | Suan Luang, Thawi Watthana +2 · 5 branches | 4+ mo | image | Tue–Fri 10:00–18:00, Sat, Sun 09:00–18:00 | 8,500 /term +6 | web TH · EN | — |
| Clay Works | Pathum Wan, Prawet +2 · 13 branches | 2–17 y | — | Tue–Fri 11:00–19:00, Sat, Sun 10:00–19:00 +6 | — | web TH · EN | — |
| The Pikture Gallery | Lat Krabang, Vadhana +1 · 3 branches | 5+ y | Jun–Oct 2026; Mon–Sun; Tue–Fri 10:00–14:00 +1 | Tue–Thu, Sat, Sun 10:00–17:00, Fri 09:00–17:00 | THB 5,000 /course +18 | web EN · TH | — |
| Brain Friendly Academy | Lat Phrao | รุ่น ป.3 - ป.6+3 | image | Mon–Thu, Sat, Sun 10:00–18:00 | THB 5,500 /course | web TH | — |
| Create for kids | Lat Phrao | 3–12 y | — | Wed–Sat 10:00–18:00, Sun 10:00–16:00 | THB 1,900 /course +9 | web TH | — |
| Dadi Trilingual Kindergarten | Lat Phrao, Yan Nawa · 4 branches | 2–8 y | Mon–Sat 14:30–17:00 | Mon–Fri 08:00–17:00, Sat 08:00–16:00 | on request | EN · ZH · TH | — |
| Dancing Hands Playroom | Lat Phrao, Nonthaburi · 2 branches | — | — | Tue–Sun 10:00–18:00 | — | web TH | — |
| Khongsittha Muay Thai | Lat Phrao | 4+ y | Tue–Sun 16:00 | — | ≈ THB 200 /class | web EN · TH | paid |
| Mind Academy | Lat Phrao, Nonthaburi +1 · 5 branches | 4–12 y | on request | — | on request | web TH | free |
| Music Mastery | Lat Phrao | 4+ y | on request | Tue–Fri 11:00–19:00, Sat, Sun 09:00–20:00 | from THB 500 /hour +2 | web TH | free |
| Skill Plus+ International Study Center | Lat Phrao | 30 mo–12 y | — | Tue–Sun 09:00–18:00 | — | EN | free |
| The Little Gym Bangkok | Prawet, Lat Phrao +1 · 3 branches | 3–12 y | Sat 09:00; Sat 12:15 +3 | Mon–Thu 10:00–18:30, Sat, Sun 09:00–18:00 | — | web EN · TH | yes |
| Bromsgrove International School Thailand | Min Buri · 2 branches | 30 mo–18 y | 12–18 Jul 2026 past; Mon–Fri 08:00–16:00; Mon–Fri 08:30–15:00 | — | THB 15,000 (unit not stated) +1 | web EN · TH | — |
| ClickRobot Engineer Learning Center | Min Buri, Sathon · 2 branches | 3+ y | — | — | — | web TH | yes |
| Tirak Taekwondo | Min Buri | 4+ y | image | — | — | web TH · EN | free |
| Figure Sports | Nakhon Pathom | 6–15 y | Sat, Sun 16:00–18:00 | Mon–Sat 12:00–23:00, Sun 12:00–20:00 | — | web EN · TH | — |
| K-CENTER@MAHIDOL | Nakhon Pathom | 5+ y | — | Mon, Wed, Fri 16:00–19:30, Sat 09:00–16:00 | — | web TH | — |
| สถาบันปวริศิลป์ | Nong Khaem, Thawi Watthana · 2 branches | 4+ y | Wed, Fri 17:30–19:00; Sat 09:00–10:30 +11 | — | — | web TH | — |
| Aerial One Studio | Nonthaburi | — | image | Mon–Sat 09:00–20:00, Sun 09:00–18:00 | — | web EN · TH | — |
| ALL Robotics | Nonthaburi | 5+ y | 8 Oct 2026 past | — | — | web TH | — |
| Art Space | Nonthaburi | 4–12 y | — | Tue–Fri 10:00–12:00 & 13:00–18:00, Sat, Sun 10:00–18:00 | — | web TH | — |
| artplusworkshop | Nonthaburi | 3+ y | Tue–Fri 09:00–12:00; Tue–Fri 13:00–15:00 +2 | — | 650 /class +1 | web TH | — |
| B.B.Academy | Nonthaburi | 4+ y | Sat 09:00–10:00; Sat 13:00–14:00 +3 | Sat, Sun 09:00–17:00 | THB 1,600 /month | web TH · EN | — |
| Ballerista Studio | Nonthaburi | 3+ y | on request | Mon–Sun 10:00–19:00 | ≈ THB 425 /class +9 | web TH | free |
| Believe Taekwondo | Nonthaburi | 4+ y | Tue–Fri 17:30–20:00; Sat, Sun 13:30–16:00 | — | — | web TH | free |
| Craft Code Robotic | Nonthaburi | 3+ y | Mon–Fri 10:00–12:00; Mon–Fri 13:00–15:00 +8 | Mon–Fri 09:00–18:30, Sat, Sun 10:00–18:00 | on request | web TH | free |
| Din 39 Pottery Studio & Cafe | Nonthaburi | 6+ y | Tue–Fri 10:00–12:00; Tue–Fri 13:00–15:00 | Tue–Sat 10:00–16:00 | THB 290–690 (unit not stated) +5 | web TH · EN | — |
| ELC International School Bangkok | Nonthaburi, Vadhana · 5 branches | 18 mo–10 y | 10–14 Aug 2026 past; Mon–Fri 08:30–12:30; Mon–Fri 08:30–13:00 +1 | — | THB 11,280 /week +2 | web EN | — |
| English Planet | Wang Thonglang, Saphan Sung +1 · 4 branches | 4–16 y | — | — | — | EN | — |
| First Serve Sports Club | Nonthaburi | 3+ y | — | Mon–Fri 08:00–21:00, Sat, Sun 07:00–21:00 | ≈ THB 700 /class +6 | web EN · TH | paid |
| Go Squared Education | Nonthaburi | 5–15 y | on request | — | ≈ THB 533 /class +2 | web TH | free |
| International School Bangkok | Nonthaburi | Grades 3 - 12 in August | Mon–Fri 07:30–13:00 | — | — | web EN | — |
| London Centre of English Language School | Nonthaburi | 3+ y | image | Tue–Sun 09:00–20:00 | — | web TH | — |
| ME Skill Up | Nonthaburi | 4+ y | Sat, Sun 09:30–11:00 | — | — | web TH | — |
| Playsound Central Westville | Nonthaburi | 2–10 y | — | Mon–Fri 11:00–19:00, Sat, Sun 09:00–19:00 | on request | web TH | free |
| PT Golf School | Nonthaburi | 4–17 y | on request | — | THB 500 (unit not stated) +1 | web TH | — |
| Puzjak Badminton Academy | Nonthaburi | 4+ y | Wed 18:00–20:00; Fri 18:00–20:00 +1 | — | THB 2,000 (unit not stated) | web EN | — |
| Rose Marie Academy | Nonthaburi | 6–19 y | 6 Jul–5 Aug 2026 past; Mon–Fri 08:00–12:00 | — | THB 12,500 /week +1 | web EN | — |
| Small World Thailand | Nonthaburi · 4 branches | 18 mo–8 y | Tue–Sun | — | — | web TH | — |
| Sprint Swimming School | Nonthaburi | 42+ mo | Mon–Sun | — | image | web TH | — |
| SSA ACADEMY | Nonthaburi | 8–15 y | — | — | — | web TH | — |
| Sub-Zero Ice Skate Club | Samut Prakan, Vadhana +1 · 3 branches | 3+ y | — | Mon–Fri 10:30–19:30, Sat, Sun 10:00–19:30 +1 | — | web EN · TH | — |
| Super Kick Gym | Nonthaburi | — | Sat, Sun | — | — | web TH · EN · RU · ZH · HI · ID · VI · MY · KO | free |
| ThaiArtStudio | Nonthaburi · 2 branches | 42 mo–10 y | Thu, Fri 09:00–12:00; Sat, Sun 09:00–10:30 +6 | — | THB 2,900 /course +5 | web TH | free |
| TP Music School Thailand | Nonthaburi · 2 branches | 30+ mo | — | Mon–Fri 10:00–20:00, Sat, Sun 09:00–18:00 | on request | web TH | yes |
| Whimsy We English | Vadhana, Nonthaburi · 2 branches | 18 mo–10 y | Mon–Fri | — | — | EN | free |
| ดนัยเทควันโดยิม บางบัวทอง | Nonthaburi | 5+ y | Tue–Sun | — | THB 400–1,000 /month +2 | web TH | — |
| พร้อมสุขเนอสเซอรี่ | Nonthaburi | — | Mon–Fri 06:30–18:00 | — | THB 2,000 /month +1 | web TH | — |
| Checkmate Horse Club | Pathum Thani | — | — | Mon–Sun 08:00–18:00 | ≈ THB 1,600 /class +3 | web TH | paid |
| NEXTRA Robotics | Pathum Thani | 12–15 y | Sat, Sun | — | — | web EN | free |
| PAD SIAM | Pathum Thani | 5+ y | Sat, Sun 10:00–12:00 | — | THB 1,600 (unit not stated) | web TH | — |
| Unisus Mind Sports | Pathum Thani · 3 branches | 4+ y | Tue–Sun 09:30–18:30; Sat, Sun 11:00–19:00 | — | on request | web TH · EN | free |
| ABC Cooking Studio | Pathum Wan | 4–9 y | — | Mon–Sun 10:00–22:00 | — | web TH | — |
| Alliance Française Bangkok | Pathum Wan | 3–15 y | in app | Mon–Sat 08:00–19:00, Sun 08:00–17:00 | in app | web EN · FR · TH | no |
| GIFTED HOUSE | Pathum Wan | 4–17 y | Mon–Fri; Sat 11:00–12:00 | — | THB 6,500 (unit not stated) +1 | web TH | — |
| Next Idol Academy | Pathum Wan | 6+ y | — | Mon–Sun 10:00–22:00 | — | web TH | paid |
| Regent's International School Bangkok | Wang Thonglang, Pathum Wan · 3 branches | 3–12 y | 12–30 Oct 2026; Mon–Fri 09:00–14:30 | — | THB 14,175 (unit not stated) +5 | web EN | — |
| The Food School Bangkok | Pathum Wan | 11–18 y | 31 Oct–1 Nov 2026 | — | THB 18,000 (unit not stated) +1 | web EN · TH | — |
| The Royal Bangkok Sports Club | Pathum Wan · 2 branches | 3+ y | Tue, Thu, Sat 16:00–18:00; Fri 17:00–19:00 +5 | — | THB 1,700 (unit not stated) +4 | web EN · TH | — |
| Villarreal Thailand Academy | Pathum Wan | 7–12 y | — | — | — | web EN · TH | free |
| Coaching English | Phasi Charoen · 2 branches | 5–13 y | 29 Sep–17 Oct 2025 past; Mon–Fri 10:00–15:00 | — | — | web TH | — |
| Gifted Space | Phasi Charoen | 1–6 y | image | — | on request | web TH · EN | — |
| RBIS International School | Phaya Thai | ≤ 17 y | 28 Sep–30 Oct 2026; Wed 08:00–15:30 | — | THB 5,000 (unit not stated) | web EN | — |
| Aromdee Art Studio | Phra Khanong | 3–8 y | — | Tue–Sun 10:00–12:30 & 13:30–19:00 | THB 990 (unit not stated) | EN · TH | — |
| BSD Future Center | Phra Khanong | 6–14 y | — | — | on request | web EN · TH | — |
| Euro Football Center | Phra Khanong | 3–13 y | 14–18 Jul 2025 past | — | — | web EN · TH | free |
| INNOV8 MMA | Phra Khanong | 8–16 y | Tue, Thu 16:00–17:00; Tue, Thu 16:30–17:30 +1 | — | 400 /class +5 | EN · TH · PT | paid |
| Jungle Hunterz | Phra Khanong | 6–17 y | Mon–Fri 16:30 | — | THB 200 (unit not stated) +4 | web EN | — |
